Jefferson West
County Virginia
1970 21,280 1,744,237
1980 30,311 1,928,524
1990 35,926 1,793,477
2000 42,438 1,808,344
2005 48,542 1,805,626
2006 49,712 1,808,699
2007 50,832 1,812,035
2008 51,615 1,814,468
*Source: US Census Bureau
INCORPORATED TOWNS POPULATION
(2001) (2004) (2008)
Charles Town……………… 2,907 3,457 4,765
Shepherdstown……………. 803 1,143 1,146
Harpers Ferry……………. 309 305 309
Bolivar…………………….…1,045 1,055 1,059
Ranson……………………... 2,951 3,896 4,844
*Source: US Census Bureau
For detailed traffic counts, please click here to view the West Virginia Department of Transportation maps showcasing the information for 2005 and 2008.